New Dismantling
This is a list of vehicles that we are currently dismantling
|
Click picture for a larger view |
Stock Number | 1329 |
| Make | Nissian | |
| Type | Navara D22 | |
| Year | 2004 | |
| Km's | 90,000 | |
| Engine | 2D30 | |
| Gearbox | 5 Speed Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1330 |
| Make | Holden | |
| Type | Rodeo TF | |
| Year | 1998 | |
| Km's | 110,000 | |
| Engine | V6 Petrol | |
| Gearbox | 5 Speed Manual | |
|
Notes: Canopy, Nice Wheels |
||
|
Click picture for a larger view |
Stock Number | 1342 |
| Make | Hilux | |
| Type | LN167R | |
| Year | 1999 | |
| Km's | 177,000 | |
| Engine | 3 liter diesel | |
| Gearbox | 5 Speed Manual | |
|
Notes: Bull Bar, Snorkel |
||
|
Click picture for a larger view |
Stock Number | 1317 |
| Make | Holden | |
| Type | Rodeo RA | |
| Year | 2005 | |
| Km's | 88,000 | |
| Engine | 4JH1 3 Lt Diesel Turbo | |
| Gearbox | 5 Speed Manual | |
|
Notes: Canopy, Tow Bar, Bull Bar |
||
|
Click picture for a larger view |
Stock Number | 1304 |
| Make | Holden | |
| Type | Rodeo RA | |
| Year | 2004 | |
| Km's | 90,000 | |
| Engine | 4JH1 3 Lt Diesel Turbo | |
| Gearbox | 5 Speed Manual | |
|
Notes: Canopy |
||
|
Click picture for a larger view |
Stock Number | 1306 |
| Make | Holden | |
| Type | Rodeo RA | |
| Year | 2005 | |
| Km's | 89,000 | |
| Engine | 4JHI | |
| Gearbox | 5 Speed Manual | |
|
Notes: Canopy |
||
|
Click picture for a larger view |
Stock Number | 1315 |
| Make | Mazda | |
| Type | Bravo BT50 | |
| Year | 2008 | |
| Km's | 40,000 | |
| Engine | 3LT Diesel | |
| Gearbox | 5 Speed Manual | |
|
Notes: Bull Bar |
||
|
Click picture for a larger view |
Stock Number | 1320 |
| Make | Mazda | |
| Type | Bavo UF | |
| Year | 1995 | |
| Km's | 145,000 | |
| Engine | 6.6 | |
| Gearbox | 5 Speed Manual | |
|
Notes: Roo Bar, Tow Bar, Canopy |
||
|
Click picture for a larger view |
Stock Number | 1321 |
| Make | Land Cruiser | |
| Type | HZJ105R | |
| Year | 2004 | |
| Km's | 120,000 | |
| Engine | 1H2 | |
| Gearbox | 5 Speed Manual | |
|
Notes: Tow Bar |
||
|
Click picture for a larger view |
Stock Number | 1334 |
| Make | Land Cruiser | |
| Type | FZJ80 | |
| Year | ||
| Km's | 166,000 | |
| Engine | 1FZ 4.5 Petrol | |
| Gearbox | 5 Speed Manual | |
|
Notes: Bull Bar, Nice Rimi Tow Bar |
||
|
Click picture for a larger view |
Stock Number | 1335 |
| Make | Hi-Lux Surf | |
| Type | KZN130 | |
| Year | 1993 | |
| Km's | 174,000 | |
| Engine | 1KZTE | |
| Gearbox | Automatic | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1337 |
| Make | HI-LUX | |
| Type | LN167R | |
| Year | 1999 | |
| Km's | 157,000 | |
| Engine | 5l Diesel | |
| Gearbox | 5 Speed Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1336 |
| Make | Ford | |
| Type | Courier VN | |
| Year | 2002 | |
| Km's | 154,000 | |
| Engine | W2 Turbo Diesel | |
| Gearbox | 5 Speed Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1345 |
| Make | Land Cruiser | |
| Type | HJ75 | |
| Year | 1988 | |
| Km's | ||
| Engine | 2H | |
| Gearbox | 5 Speed Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1343 |
| Make | Land Cruiser | |
| Type | F2J80 R | |
| Year | 1994 | |
| Km's | 189,000 | |
| Engine | 1F2 FE | |
| Gearbox | 5 Speed Manual | |
|
Notes: Bull Bar and Tyre Carrier |
||
|
Click picture for a larger view |
Stock Number | 1349 |
| Make | Land Cruiser | |
| Type | FZJ80R | |
| Year | 1997 | |
| Km's | 200,000 | |
| Engine | 1FZFE | |
| Gearbox | Automatic | |
|
Notes: Bull Bar and Tow Bar |
||
|
Click picture for a larger view |
Stock Number | 1368 |
| Make | Holden Rodeo | |
| Type | TF V6 | |
| Year | 1998 | |
| Km's | 210,000 | |
| Engine | 3.2 V6 | |
| Gearbox | 5 Speed | |
|
Notes: Very good engine, new gas conversion. |
||
|
Click picture for a larger view |
Stock Number | 1369 |
| Make | Great Wall Super Luxury | |
| Type | Great Wall | |
| Year | 2009 | |
| Km's | 25km | |
| Engine | 4G 64 EFI | |
| Gearbox | New | |
|
Notes: Fell off the truck on the way to the dealership. (Brand new) |
||
|
Click picture for a larger view |
Stock Number | 1366 |
| Make | FJ60 | |
| Type | Petrol 5 Speed | |
| Year | 1986 | |
| Km's | 160,000 | |
| Engine | Very good 2F | |
| Gearbox | 5 Speed Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1365 |
| Make | LandRover | |
| Type | Freelander | |
| Year | 2000 | |
| Km's | 80,000 | |
| Engine | U/S | |
| Gearbox | Auto | |
|
Notes: Car like new |
||
|
Click picture for a larger view |
Stock Number | 1364 |
| Make | Ford Courier | |
| Type | Xtra Cab | |
| Year | 2003 | |
| Km's | ||
| Engine | WLT 2.5 Turbo diesel | |
| Gearbox | 5 Speed manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1362 |
| Make | Holden Jackaroo | |
| Type | V6 | |
| Year | 1996 | |
| Km's | ||
| Engine | 3.2 V6 very good | |
| Gearbox | Auto re-built | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1361 |
| Make | R10 TF Rodeo | |
| Type | Dual cab | |
| Year | 2000 | |
| Km's | 136,000 | |
| Engine | 3.2 V6 | |
| Gearbox | 5 Speed manual | |
|
Notes: Roscos trade mate body, just fitted. |
||
|
Click picture for a larger view |
Stock Number | 1359 |
| Make | Mitsubishi | |
| Type | Triton | |
| Year | 1995 | |
| Km's | ||
| Engine | 4D 56 Turbo | |
| Gearbox | Hydrolic 5 Speed | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1360 |
| Make | Toyota | |
| Type | Hilux | |
| Year | 1993 | |
| Km's | 180,000 | |
| Engine | Re-Built 22R | |
| Gearbox | 5 Speed manual | |
|
Notes: Car in excellent condition |
||
|
Click picture for a larger view |
Stock Number | 1355 |
| Make | Toyota | |
| Type | Rav 4 | |
| Year | 1999 | |
| Km's | ||
| Engine | 2 Ltr | |
| Gearbox | Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1358 |
| Make | Holden | |
| Type | RA Rodeo | |
| Year | 2005 | |
| Km's | 110,000 | |
| Engine | 3Ltr Turbo Diesel | |
| Gearbox | 5 Speed manual | |
|
Notes: Very good engine, city vehicle. |
||
|
Click picture for a larger view |
Stock Number | 1368 |
| Make | Holden | |
| Type | R10 TF Rodeo | |
| Year | 2000 | |
| Km's | 113,000 | |
| Engine | V6 3.2 | |
| Gearbox | 5 Speed manual | |
|
Notes: LT all options stacker, electric windows, cruise control and good canapy |
||
|
Click picture for a larger view |
Stock Number | 1357 |
| Make | Toyota | |
| Type | HZJ 80R | |
| Year | 1997 | |
| Km's | 120,000 | |
| Engine | 1HZ | |
| Gearbox | Non Constant 5 Speed | |
|
Notes: Swing out tyre carrier, clean car. |
||
|
Click picture for a larger view |
Stock Number | 1353 |
| Make | Mazda | |
| Type | Bravo | |
| Year | 1995 | |
| Km's | 160,000 | |
| Engine | G6 2.6EFI | |
| Gearbox | 5 Speed manual | |
|
Notes: Good gearbox and Canapy |
||
|
Click picture for a larger view |
Stock Number | 1352 |
| Make | Nissan | |
| Type | GU | |
| Year | 1999 | |
| Km's | 130,000 | |
| Engine | 4.5 EFI | |
| Gearbox | 5 Speed manual | |
|
Notes: Large Difts and very good interior |
||
|
Click picture for a larger view |
Stock Number | 1354 |
| Make | Toyota | |
| Type | FJ45 | |
| Year | 1982 | |
| Km's | ||
| Engine | 2F | |
| Gearbox | 5 Speed | |
|
Notes: Power Steering / Disc Brakes |
||
|
Click picture for a larger view |
Stock Number | 1315 |
| Make | Mazda BT50 | |
| Type | Single Cab | |
| Year | 2008 | |
| Km's | ||
| Engine | WLT | |
| Gearbox | 5 Spped | |
|
Notes: Good clean car low km's. Mechanically A1 |
||
|
Click picture for a larger view |
Stock Number | 1367 |
| Make | Ford Explorer | |
| Type | Wagon | |
| Year | 1997 | |
| Km's | ||
| Engine | V6 | |
| Gearbox | Maual 5 Speed | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1382 |
| Make | Toyota | |
| Type | HJ 60 Landcruiser | |
| Year | 1982 | |
| Km's | 180,000 | |
| Engine | Good 2H Motor | |
| Gearbox | 5 Spped manual | |
|
Notes: Has twin tyre carriers, vehicle has been looked after |
||
|
Click picture for a larger view |
Stock Number | 1388 |
| Make | 2005 Mazda Bravo | |
| Type | Single cab | |
| Year | 2005 | |
| Km's | ||
| Engine | WL Turbo | |
| Gearbox | 5 Speed Manual | |
|
Notes:Very nice clean car,
|
||
|
Click picture for a larger view |
Stock Number | 1411 |
| Make | RA rodeo | |
| Type | Dual Cab | |
| Year | 2004 | |
| Km's | 127,000 | |
| Engine | 4Jh1 3L | |
| Gearbox | 5 speed manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1425 |
| Make | RA rodeo | |
| Type | Dual Cab | |
| Year | 2004 | |
| Km's | 82,000 | |
| Engine | 3L 4Jh1 | |
| Gearbox | 5 speed manual | |
|
Notes: Bull bar, tow bar |
||
|
Click picture for a larger view |
Stock Number | 1430 |
| Make | jeep | |
| Type | Wagon | |
| Year | 2001 | |
| Km's | 120,00 | |
| Engine | 6cyl | |
| Gearbox | automatic | |
|
Notes: Nice clean car, mags, tow bar |
||
|
Click picture for a larger view |
Stock Number | 1424 |
| Make | Landcruiser | |
| Type | Ute | |
| Year | 1978 | |
| Km's | ||
| Engine | V8 clevland | |
| Gearbox | 4 speed man | |
|
Notes: Powersteeing, disc brake, A oldie but a goodie |
||
|
Click picture for a larger view |
Stock Number | 1427 |
| Make | Landcruiser 1hZ | |
| Type | Ute | |
| Year | 1998 | |
| Km's | ||
| Engine | 1HZ | |
| Gearbox | 5 speed manual | |
|
Notes: Bull bar, tow bar |
||
|
Click picture for a larger view |
Stock Number | 1428 |
| Make | landcruiser | |
| Type | Troopie | |
| Year | 1998 | |
| Km's | ||
| Engine | 1HZ | |
| Gearbox | 5 speed manual | |
|
Notes: Bull, bar, long range fuel tank |
||
|
Click picture for a larger view |
Stock Number | 1429 |
| Make | Jeep | |
| Type | Wagon | |
| Year | 1998 | |
| Km's | ||
| Engine | 6cyl | |
| Gearbox | Automatic | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1426 |
| Make | landcruiser | |
| Type | Ute | |
| Year | 1987 | |
| Km's | 200,000 | |
| Engine | 2H | |
| Gearbox | 5 speed manual | |
|
Notes: Good tray , tow bar |
||
|
Click picture for a larger view |
Stock Number | 1420 |
| Make | Nissan | |
| Type | X-trail | |
| Year | 2004 | |
| Km's | 135,000 | |
| Engine | 2.5L petrol | |
| Gearbox | Automatic | |
|
Notes: Was a nice car |
||
|
Click picture for a larger view |
Stock Number | 1403 |
| Make | Jeep | |
| Type | Grand Cherokee | |
| Year | 2001 | |
| Km's | 170,000 | |
| Engine | 4.7 V8 petrol | |
| Gearbox | Automatic | |
|
Notes: Tow bar, nice car |
||
|
Click picture for a larger view |
Stock Number | 1416 |
| Make | Nissan | |
| Type | X-trail | |
| Year | 2004 | |
| Km's | 72,000 | |
| Engine | 2.5L petrol | |
| Gearbox | Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1417 |
| Make | Nissan | |
| Type | X-trail | |
| Year | 2002 | |
| Km's | 120,000 | |
| Engine | 2.5L petrol | |
| Gearbox | Automatc | |
|
Notes: leather seats |
||
|
Click picture for a larger view |
Stock Number | 1423 |
| Make | Jeep | |
| Type | Grand cherokee | |
| Year | 2004 | |
| Km's | 96,000 | |
| Engine | 4.7 V8 petrol | |
| Gearbox | Automatic | |
|
Notes: Slight hail dmagae |
||
|
Click picture for a larger view |
Stock Number | x |
| Make | x | |
| Type | x | |
| Year | x | |
| Km's | x | |
| Engine | x | |
| Gearbox | x | |
|
Notes: x |
||
|
Click picture for a larger view |
Stock Number | 1410 |
| Make | Mitsubishi | |
| Type | Challenger | |
| Year | 2003 | |
| Km's | 172,000 | |
| Engine | V6 | |
| Gearbox | Manual | |
|
Notes: Nice car |
||
|
Click picture for a larger view |
Stock Number | 1396 |
| Make | Nissan | |
| Type | GU Ute | |
| Year | 2005 | |
| Km's | 140,000 | |
| Engine | TD 42 T intercooled | |
| Gearbox | 5 speed manual | |
|
Notes:
Ally tray, very good engine |
||
|
Click picture for a larger view |
Stock Number | x |
| Make | x | |
| Type | x | |
| Year | x | |
| Km's | x | |
| Engine | x | |
| Gearbox | x | |
|
Notes: x |
||
|
Click picture for a larger view |
Stock Number | x |
| Make | x | |
| Type | x | |
| Year | x | |
| Km's | x | |
| Engine | x | |
| Gearbox | x | |
|
Notes: x |
||
|
Click picture for a larger view |
Stock Number | x |
| Make | x | |
| Type | x | |
| Year | x | |
| Km's | x | |
| Engine | x | |
| Gearbox | x | |
|
Notes: x |
||
|
Click picture for a larger view |
Stock Number | x |
| Make | x | |
| Type | x | |
| Year | x | |
| Km's | x | |
| Engine | x | |
| Gearbox | x | |
|
Notes: x |
||
|
Click picture for a larger view |
Stock Number | 1414 |
| Make | Suzuki | |
| Type | Vitara | |
| Year | 1996 | |
| Km's | ||
| Engine | 1.6 ing | |
| Gearbox | 5 speed manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | x |
| Make | x | |
| Type | x | |
| Year | x | |
| Km's | x | |
| Engine | x | |
| Gearbox | x | |
|
Notes: x |
||
|
Click picture for a larger view |
Stock Number | x |
| Make | x | |
| Type | x | |
| Year | x | |
| Km's | x | |
| Engine | x | |
| Gearbox | x | |
|
Notes: x |
||
|
Click picture for a larger view |
Stock Number | 1421 |
| Make | Toyota | |
| Type | Hilux | |
| Year | 2003 | |
| Km's | 213,000 | |
| Engine | 3.4 V6 | |
| Gearbox | Manual | |
|
Notes: Good tray, good tyres |
||
|
Click picture for a larger view |
Stock Number | 1434 |
| Make | Holden | |
| Type | Rodeo RA | |
| Year | 2005 | |
| Km's | 71,000 | |
| Engine | 4Jh1 3L | |
| Gearbox | Manual | |
|
Notes:bull bar, tow bar
|
||
|
Click picture for a larger view |
Stock Number | 1433 |
| Make | Hilux | |
| Type | SR5 Dual Cab | |
| Year | 1997 | |
| Km's | ||
| Engine | 5L US | |
| Gearbox | Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1436 |
| Make | Ford | |
| Type | Radar | |
| Year | 1994 | |
| Km's | ||
| Engine | US | |
| Gearbox | 5 speed manual | |
|
Notes: Canapy, tow bar, electrics |
||
|
Click picture for a larger view |
Stock Number | 1435 |
| Make | Holden | |
| Type | Jackaroo | |
| Year | 2000 | |
| Km's | 201,000 | |
| Engine | 3.5 V6 | |
| Gearbox | Auto | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1437 |
| Make | Nissan | |
| Type | Patrol | |
| Year | 1998 | |
| Km's | ||
| Engine | TD42 Diesel | |
| Gearbox | Manual | |
|
Notes: Muddy tyres 33x16,good tray
|
||
|
Click picture for a larger view |
Stock Number | 1431 |
| Make | Toyota | |
| Type | Surf | |
| Year | 1993 | |
| Km's | good runner | |
| Engine | 1kZ 3L diesel | |
| Gearbox | manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1438 |
| Make | Jeep | |
| Type | Cherokee sports | |
| Year | 1998 | |
| Km's | 197,000 | |
| Engine | 4L | |
| Gearbox | automatic | |
|
Notes: roof rakes, tow bar |
||
|
Click picture for a larger view |
Stock Number | 1441 |
| Make | Toyota | |
| Type | Landcruiser 100's | |
| Year | 2000 | |
| Km's | 162,000 | |
| Engine | 4.5 twin cam | |
| Gearbox | automatic | |
|
Notes: tow bar, tyre carrier, roo bar,cargo barrier |
||
|
Click picture for a larger view |
Stock Number | 1440 |
| Make | Nissan | |
| Type | Patrol | |
| Year | 1985 | |
| Km's | good runner | |
| Engine | SD 33 T | |
| Gearbox | 5 speed manual | |
|
Notes: Tow bar, bull bar, |
||
|
Click picture for a larger view |
Stock Number | 1439 |
| Make | Toyota | |
| Type | Surf | |
| Year | 1994 | |
| Km's | 160,000 | |
| Engine | V6 3L | |
| Gearbox | automatic | |
|
Notes: off road wheels, tow bar, good engine ,very clean car |
||
|
Click picture for a larger view |
Stock Number | 1442 |
| Make | Nissan | |
| Type | GQ wagon | |
| Year | 1992 | |
| Km's | 220,000 | |
| Engine | RB30 | |
| Gearbox | 5 speed manual | |
|
Notes: off road wheels |
||
|
Click picture for a larger view |
Stock Number | 1444 |
| Make | Toyota | |
| Type | HJ61 | |
| Year | 1989 | |
| Km's | 291,000 gen | |
| Engine | 12Ht | |
| Gearbox | auto | |
|
Notes: Long range fuel tank, bull bar, tow bar, turbo seats, very good runner |
||
|
Click picture for a larger view |
Stock Number | 1446 |
| Make | Nissan | |
| Type | Patrol | |
| Year | 1992 | |
| Km's | ||
| Engine | TB42 EFI | |
| Gearbox | Auto | |
|
Notes:long range fuel tank, 16" mags, all TI equipment
|
||
|
Click picture for a larger view |
Stock Number | 1445 |
| Make | Ford | |
| Type | Courier | |
| Year | 1997 | |
| Km's | 206,000 | |
| Engine | 4ZE1 | |
| Gearbox | 5 speed manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1447 |
| Make | Ford | |
| Type | Courier | |
| Year | 1999 | |
| Km's | 180,000 | |
| Engine | G6 | |
| Gearbox | manual | |
|
Notes: Very tidy car, small light hail damage
|
||
|
Click picture for a larger view |
Stock Number | 1448 |
| Make | Toyota | |
| Type | Hilux LN167R | |
| Year | 2000 | |
| Km's | 163,000 | |
| Engine | 5LEFI | |
| Gearbox | 5 speed manual | |
|
Notes:Good tray, most panels
|
||
|
Click picture for a larger view |
Stock Number | 1450 |
| Make | Nissan | |
| Type | Nivara D22 | |
| Year | 2003 | |
| Km's | ||
| Engine | Burnt | |
| Gearbox | 5 speed manual | |
|
Notes:Roo bar, mag wheels, rear roll bar, good body panels |
||
|
Click picture for a larger view |
Stock Number | 1449 |
| Make | Nissan | |
| Type | GU Ute | |
| Year | 1999 | |
| Km's | ||
| Engine | Water effected | |
| Gearbox | 5 speed manual | |
|
Notes: Perfect body and tray, bull bar, wintch type, tow bar, mags |
||
|
Click picture for a larger view |
Stock Number | 1452 |
| Make | Holden | |
| Type | Rodeo x cab | |
| Year | 2002 | |
| Km's | 160,000 | |
| Engine | 4JH1 | |
| Gearbox | 5 speed manual | |
|
Notes:Mags n tyres, canopy, very clean car |
||
|
Click picture for a larger view |
Stock Number | 1451 |
| Make | Toyota | |
| Type | 4 runner | |
| Year | 1990 | |
| Km's | ||
| Engine | 22R | |
| Gearbox | Manual | |
|
Notes:Bull bar, tow bar, oldy but a goodie |
||
|
Click picture for a larger view |
Stock Number | 1453 |
| Make | Toyota | |
| Type | Jackaroo | |
| Year | 1999 | |
| Km's | ||
| Engine | US | |
| Gearbox | Manual | |
|
Notes:Bull bar, mag's , tow bar |
||
|
Click picture for a larger view |
Stock Number | 1455 |
| Make | Landrover | |
| Type | Freelander | |
| Year | 2002 | |
| Km's | 161,000 | |
| Engine | V6 | |
| Gearbox | Automatic | |
|
Notes:Nice car
|
||
|
Click picture for a larger view |
Stock Number | 1456 |
| Make | Toyota | |
| Type | Rav 4 | |
| Year | 1996 | |
| Km's | 171,000 | |
| Engine | 2L | |
| Gearbox | Manual | |
|
Notes: Tow bar
|
||
|
Click picture for a larger view |
Stock Number | 1457 |
| Make | Toyota | |
| Type | Rav 4 | |
| Year | 2000 | |
| Km's | 161,000 | |
| Engine | 2L | |
| Gearbox | Automatic | |
|
Notes: was very nice car, tow bar |
||
|
Click picture for a larger view |
Stock Number | 1458 |
| Make | Nissan | |
| Type | GQ | |
| Year | 1992 | |
| Km's | 190,000 | |
| Engine | 4.2 EFI | |
| Gearbox | Manual | |
|
Notes: full electrics, mags, good panals |
||
|
Click picture for a larger view |
Stock Number | 1460 |
| Make | Toyota | |
| Type | Hilux LN167 | |
| Year | 1999 | |
| Km's | 180,000 | |
| Engine | 5L | |
| Gearbox | US | |
|
Notes:Tidy car, roo bar, tow bar, pitty about the gear box.
|
||
|
Click picture for a larger view |
Stock Number | 1459 |
| Make | Suzuki | |
| Type | Seira | |
| Year | 1991 | |
| Km's | 160,000 | |
| Engine | G13B | |
| Gearbox | 5 speed manual | |
|
Notes: Lots of good parts in this vehicle, tow bar, canapy |
||
k.
|
Click picture for a larger view |
Stock Number | 1464 |
| Make | Toyota | |
| Type | Prado 95 series | |
| Year | 1998 | |
| Km's | 220,000 | |
| Engine | 3.4 V6 | |
| Gearbox | Automatic | |
|
Notes:Clean car, mags , tow bar |
||
k.
|
Click picture for a larger view |
Stock Number | 1462 |
| Make | Nissan | |
| Type | x-trail | |
| Year | 2003 | |
| Km's | 77,000 | |
| Engine | 4 cylinder | |
| Gearbox | automatic | |
|
Notes:al good panals, nudge bar, very nice car
|
||
|
Click picture for a larger view |
Stock Number | 1543 |
| Make | Hilux sr5 | |
| Type | KZM165R | |
| Year | 2003 | |
| Km's | ||
| Engine | 1KZTE | |
| Gearbox | 5 speed manual | |
|
Notes: Mag wheels, Bull Bar, Roll Bar, All good panels |
||
|
Click picture for a larger view |
Stock Number | 1538 |
| Make | Toyota | |
| Type | 4 Runner | |
| Year | 1991 | |
| Km's | 160,000 | |
| Engine | V6 | |
| Gearbox | 5 speed manual | |
|
Notes: Very clean car, excellent engine
|
||
|
Click picture for a larger view |
Stock Number | 1489 |
| Make | Toyota | |
| Type | Hilux | |
| Year | 2001 | |
| Km's | 167,000 | |
| Engine | 2.7L | |
| Gearbox | 5 speed manual | |
|
Note Very Clean car, Tray, Bull Bar, New tyres |
||
|
Click picture for a larger view |
Stock Number | 1542 |
| Make | Toyota | |
| Type | Rav 4 | |
| Year | 2004 | |
| Km's | 160,000 | |
| Engine | 4 cyl | |
| Gearbox | Automatic | |
|
Notes: Nice clean car, mags, tow bar
|
||
|
Click picture for a larger view |
Stock Number | 1589 |
| Make | Toyota | |
| Type | FJ81 | |
| Year | 1993 | |
| Km's | ||
| Engine | 3F | |
| Gearbox | 5 speed manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1573 |
| Make | Nissan | |
| Type | Patrol | |
| Year | 1992 | |
| Km's | ||
| Engine | 4L petrol | |
| Gearbox | Automatic | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1588 |
| Make | Toyota | |
| Type | Prado | |
| Year | ||
| Km's | ||
| Engine | 1KZTE | |
| Gearbox | Automatic | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | |
| Make | Holden | |
| Type | Rodeo | |
| Year | ||
| Km's | ||
| Engine | ||
| Gearbox | ||
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1584 |
| Make | Ford | |
| Type | Courier | |
| Year | ||
| Km's | ||
| Engine | WLT | |
| Gearbox | Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1583 |
| Make | Toyota | |
| Type | Landcruiser | |
| Year | 1995 | |
| Km's | ||
| Engine | 1FZ | |
| Gearbox | Manual | |
|
Note |
||
|
Click picture for a larger view |
Stock Number | 1570 |
| Make | Toyota | |
| Type | 4 Runner | |
| Year | ||
| Km's | ||
| Engine | 3VZE | |
| Gearbox | Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | / |
| Make | / | |
| Type | / | |
| Year | / | |
| Km's | / | |
| Engine | / | |
| Gearbox | / | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | |
| Make | ||
| Type | ||
| Year | ||
| Km's | ||
| Engine | ||
| Gearbox | ||
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | |
| Make | ||
| Type | ||
| Year | ||
| Km's | ||
| Engine | ||
| Gearbox | ||
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | |
| Make | Suzuki | |
| Type | Vitara | |
| Year | ||
| Km's | ||
| Engine | G16A | |
| Gearbox | Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | |
| Make | Mitsubishi | |
| Type | Pajero | |
| Year | ||
| Km's | ||
| Engine | ||
| Gearbox | ||
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1532 |
| Make | Toyota | |
| Type | Landcruiser | |
| Year | ||
| Km's | ||
| Engine | 2F | |
| Gearbox | Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | |
| Make | ||
| Type | ||
| Year | ||
| Km's | ||
| Engine | ||
| Gearbox | ||
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | |
| Make | ||
| Type | ||
| Year | ||
| Km's | ||
| Engine | ||
| Gearbox | ||
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | |
| Make | ||
| Type | ||
| Year | ||
| Km's | ||
| Engine | ||
| Gearbox | ||
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | |
| Make | ||
| Type | ||
| Year | ||
| Km's | ||
| Engine | ||
| Gearbox | ||
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | |
| Make | ||
| Type | ||
| Year | ||
| Km's | ||
| Engine | ||
| Gearbox | ||
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | |
| Make | ||
| Type | ||
| Year | ||
| Km's | ||
| Engine | ||
| Gearbox | ||
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1590 |
| Make | Nissan | |
| Type | Navara | |
| Year | 2006 | |
| Km's | ||
| Engine | ZD30 | |
| Gearbox | 5 speed | |
|
Notes: Roo bar, mags |
||
|
Click picture for a larger view |
Stock Number | 1591 |
| Make | Ford | |
| Type | Escape | |
| Year | 2005 | |
| Km's | ||
| Engine | 2.3L | |
| Gearbox | Automatic | |
|
Notes: Nice clean car. tow bar |
||
|
Click picture for a larger view |
Stock Number | 1582 |
| Make | Nissan | |
| Type | GU Wagon | |
| Year | 2000 | |
| Km's | 144 000 | |
| Engine | ZD30 | |
| Gearbox | Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1596 |
| Make | Jeep | |
| Type | Wrangler | |
| Year | 2010 | |
| Km's | ||
| Engine | V6 | |
| Gearbox | 6 speed | |
|
Notes:Clean car until rolled
|
||
|
Click picture for a larger view |
Stock Number | 1595 |
| Make | Holden | |
| Type | Rodeo | |
| Year | 2001 | |
| Km's | ||
| Engine | 4JB1T | |
| Gearbox | Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1593 |
| Make | Nissan | |
| Type | x-trail | |
| Year | 2001 | |
| Km's | 200,000 | |
| Engine | QR25 | |
| Gearbox | Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1594 |
| Make | Mitsubishi | |
| Type | Pajero | |
| Year | 2005 | |
| Km's | 212,000 | |
| Engine | 4M41 | |
| Gearbox | Automatic | |
|
Notes:mags, tow bar |
||
|
Click picture for a larger view |
Stock Number | 1595 |
| Make | Holden | |
| Type | Rodeo | |
| Year | 2000 | |
| Km's | ||
| Engine | Turbo Diesel | |
| Gearbox | 5 speed manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1590 |
| Make | Nissan | |
| Type | Navara | |
| Year | 2006 | |
| Km's | ||
| Engine | ZD30 | |
| Gearbox | Manual | |
|
Notes:
|
||







































































