New Dismantling
This is a list of vehicles that we are currently dismantling.
|
Click picture for a larger view |
Stock Number | 1329 |
| Make | Nissian | |
| Type | Navara D22 | |
| Year | 2004 | |
| Km's | 90,000 | |
| Engine | 2D30 | |
| Gearbox | 5 Speed Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1330 |
| Make | Holden | |
| Type | Rodeo TF | |
| Year | 1998 | |
| Km's | 110,000 | |
| Engine | V6 Petrol | |
| Gearbox | 5 Speed Manual | |
|
Notes: Canopy, Nice Wheels |
||
|
Click picture for a larger view |
Stock Number | 1342 |
| Make | Hilux | |
| Type | LN167R | |
| Year | 1999 | |
| Km's | 177,000 | |
| Engine | 3 liter diesel | |
| Gearbox | 5 Speed Manual | |
|
Notes: Bull Bar, Snorkel |
||
|
Click picture for a larger view |
Stock Number | 1317 |
| Make | Holden | |
| Type | Rodeo RA | |
| Year | 2005 | |
| Km's | 88,000 | |
| Engine | 4JH1 3 Lt Diesel Turbo | |
| Gearbox | 5 Speed Manual | |
|
Notes: Canopy, Tow Bar, Bull Bar |
||
|
Click picture for a larger view |
Stock Number | 1304 |
| Make | Holden | |
| Type | Rodeo RA | |
| Year | 2004 | |
| Km's | 90,000 | |
| Engine | 4JH1 3 Lt Diesel Turbo | |
| Gearbox | 5 Speed Manual | |
|
Notes: Canopy |
||
|
Click picture for a larger view |
Stock Number | 1306 |
| Make | Holden | |
| Type | Rodeo RA | |
| Year | 2005 | |
| Km's | 89,000 | |
| Engine | 4JHI | |
| Gearbox | 5 Speed Manual | |
|
Notes: Canopy |
||
|
Click picture for a larger view |
Stock Number | 1315 |
| Make | Mazda | |
| Type | Bravo BT50 | |
| Year | 2008 | |
| Km's | 40,000 | |
| Engine | 3LT Diesel | |
| Gearbox | 5 Speed Manual | |
|
Notes: Bull Bar |
||
|
Click picture for a larger view |
Stock Number | 1320 |
| Make | Mazda | |
| Type | Bavo UF | |
| Year | 1995 | |
| Km's | 145,000 | |
| Engine | 6.6 | |
| Gearbox | 5 Speed Manual | |
|
Notes: Roo Bar, Tow Bar, Canopy |
||
|
Click picture for a larger view |
Stock Number | 1321 |
| Make | Land Cruiser | |
| Type | HZJ105R | |
| Year | 2004 | |
| Km's | 120,000 | |
| Engine | 1H2 | |
| Gearbox | 5 Speed Manual | |
|
Notes: Tow Bar |
||
|
Click picture for a larger view |
Stock Number | 1334 |
| Make | Land Cruiser | |
| Type | FZJ80 | |
| Year | ||
| Km's | 166,000 | |
| Engine | 1FZ 4.5 Petrol | |
| Gearbox | 5 Speed Manual | |
|
Notes: Bull Bar, Nice Rimi Tow Bar |
||
|
Click picture for a larger view |
Stock Number | 1335 |
| Make | Hi-Lux Surf | |
| Type | KZN130 | |
| Year | 1993 | |
| Km's | 174,000 | |
| Engine | 1KZTE | |
| Gearbox | Automatic | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1337 |
| Make | HI-LUX | |
| Type | LN167R | |
| Year | 1999 | |
| Km's | 157,000 | |
| Engine | 5l Diesel | |
| Gearbox | 5 Speed Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1336 |
| Make | Ford | |
| Type | Courier VN | |
| Year | 2002 | |
| Km's | 154,000 | |
| Engine | W2 Turbo Diesel | |
| Gearbox | 5 Speed Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1345 |
| Make | Land Cruiser | |
| Type | HJ75 | |
| Year | 1988 | |
| Km's | ||
| Engine | 2H | |
| Gearbox | 5 Speed Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1343 |
| Make | Land Cruiser | |
| Type | F2J80 R | |
| Year | 1994 | |
| Km's | 189,000 | |
| Engine | 1F2 FE | |
| Gearbox | 5 Speed Manual | |
|
Notes: Bull Bar and Tyre Carrier |
||
|
Click picture for a larger view |
Stock Number | 1349 |
| Make | Land Cruiser | |
| Type | FZJ80R | |
| Year | 1997 | |
| Km's | 200,000 | |
| Engine | 1FZFE | |
| Gearbox | Automatic | |
|
Notes: Bull Bar and Tow Bar |
||
|
Click picture for a larger view |
Stock Number | 1368 |
| Make | Holden Rodeo | |
| Type | TF V6 | |
| Year | 1998 | |
| Km's | 210,000 | |
| Engine | 3.2 V6 | |
| Gearbox | 5 Speed | |
|
Notes: Very good engine, new gas conversion. |
||
|
Click picture for a larger view |
Stock Number | 1369 |
| Make | Great Wall Super Luxury | |
| Type | Great Wall | |
| Year | 2009 | |
| Km's | 25km | |
| Engine | 4G 64 EFI | |
| Gearbox | New | |
|
Notes: Fell off the truck on the way to the dealership. (Brand new) |
||
|
Click picture for a larger view |
Stock Number | 1366 |
| Make | FJ60 | |
| Type | Petrol 5 Speed | |
| Year | 1986 | |
| Km's | 160,000 | |
| Engine | Very good 2F | |
| Gearbox | 5 Speed Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 2009 |
| Make | Triton | |
| Type | Single cab | |
| Year | 2009 | |
| Km's | 66, 000 | |
| Engine | ||
| Gearbox | ||
|
Notes: Vehicle writtten-off due to excessive cracks in chassis |
||
|
Click picture for a larger view |
Stock Number | 1365 |
| Make | LandRover | |
| Type | Freelander | |
| Year | 2000 | |
| Km's | 80,000 | |
| Engine | U/S | |
| Gearbox | Auto | |
|
Notes: Car like new |
||
|
Click picture for a larger view |
Stock Number | 1364 |
| Make | Ford Courier | |
| Type | Xtra Cab | |
| Year | 2003 | |
| Km's | ||
| Engine | WLT 2.5 Turbo diesel | |
| Gearbox | 5 Speed manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1362 |
| Make | Holden Jackaroo | |
| Type | V6 | |
| Year | 1996 | |
| Km's | ||
| Engine | 3.2 V6 very good | |
| Gearbox | Auto re-built | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1361 |
| Make | R10 TF Rodeo | |
| Type | Dual cab | |
| Year | 2000 | |
| Km's | 136,000 | |
| Engine | 3.2 V6 | |
| Gearbox | 5 Speed manual | |
|
Notes: Roscos trade mate body, just fitted. |
||
|
Click picture for a larger view |
Stock Number | 1359 |
| Make | Mitsubishi | |
| Type | Triton | |
| Year | 1995 | |
| Km's | ||
| Engine | 4D 56 Turbo | |
| Gearbox | Hydrolic 5 Speed | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1360 |
| Make | Toyota | |
| Type | Hilux | |
| Year | 1993 | |
| Km's | 180,000 | |
| Engine | Re-Built 22R | |
| Gearbox | 5 Speed manual | |
|
Notes: Car in excellent condition |
||
|
Click picture for a larger view |
Stock Number | 1355 |
| Make | Toyota | |
| Type | Rav 4 | |
| Year | 1999 | |
| Km's | ||
| Engine | 2 Ltr | |
| Gearbox | Manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1358 |
| Make | Holden | |
| Type | RA Rodeo | |
| Year | 2005 | |
| Km's | 110,000 | |
| Engine | 3Ltr Turbo Diesel | |
| Gearbox | 5 Speed manual | |
|
Notes: Very good engine, city vehicle. |
||
|
Click picture for a larger view |
Stock Number | 1368 |
| Make | Holden | |
| Type | R10 TF Rodeo | |
| Year | 2000 | |
| Km's | 113,000 | |
| Engine | V6 3.2 | |
| Gearbox | 5 Speed manual | |
|
Notes: LT all options stacker, electric windows, cruise control and good canapy |
||
|
Click picture for a larger view |
Stock Number | 1357 |
| Make | Toyota | |
| Type | HZJ 80R | |
| Year | 1997 | |
| Km's | 120,000 | |
| Engine | 1HZ | |
| Gearbox | Non Constant 5 Speed | |
|
Notes: Swing out tyre carrier, clean car. |
||
|
Click picture for a larger view |
Stock Number | 1353 |
| Make | Mazda | |
| Type | Bravo | |
| Year | 1995 | |
| Km's | 160,000 | |
| Engine | G6 2.6EFI | |
| Gearbox | 5 Speed manual | |
|
Notes: Good gearbox and Canapy |
||
|
Click picture for a larger view |
Stock Number | 1352 |
| Make | Nissan | |
| Type | GU | |
| Year | 1999 | |
| Km's | 130,000 | |
| Engine | 4.5 EFI | |
| Gearbox | 5 Speed manual | |
|
Notes: Large Difts and very good interior |
||
|
Click picture for a larger view |
Stock Number | 1354 |
| Make | Toyota | |
| Type | FJ45 | |
| Year | 1982 | |
| Km's | ||
| Engine | 2F | |
| Gearbox | 5 Speed | |
|
Notes: Power Steering / Disc Brakes |
||
|
Click picture for a larger view |
Stock Number | 1315 |
| Make | Mazda BT50 | |
| Type | Single Cab | |
| Year | 2008 | |
| Km's | ||
| Engine | WLT | |
| Gearbox | 5 Spped | |
|
Notes: Good clean car low km's. Mechanically A1 |
||
|
Click picture for a larger view |
Stock Number | 1367 |
| Make | Ford Explorer | |
| Type | Wagon | |
| Year | 1997 | |
| Km's | ||
| Engine | V6 | |
| Gearbox | Maual 5 Speed | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1382 |
| Make | Toyota | |
| Type | HJ 60 Landcruiser | |
| Year | 1982 | |
| Km's | 180,000 | |
| Engine | Good 2H Motor | |
| Gearbox | 5 Spped manual | |
|
Notes: Has twin tyre carriers, vehicle has been looked after |
||
|
Click picture for a larger view |
Stock Number | 1388 |
| Make | 2005 Mazda Bravo | |
| Type | Single cab | |
| Year | 2005 | |
| Km's | ||
| Engine | WL Turbo | |
| Gearbox | 5 Speed Manual | |
|
Notes:Very nice clean car,
|
||
|
Click picture for a larger view |
Stock Number | 1393 |
| Make | Toyota Prado | |
| Type | Wagon | |
| Year | 2002 | |
| Km's | ||
| Engine | 3.4V6 | |
| Gearbox | Auto | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1389 |
| Make | Ford Maverick | |
| Type | Wagon | |
| Year | 1993 | |
| Km's | ||
| Engine | TB42 | |
| Gearbox | 5 Speed manual | |
|
Notes: Good Roo-Bar and Off Road wheels.
|
||
|
Click picture for a larger view |
Stock Number | 1370 |
| Make | Holden jackaroo | |
| Type | Wagon | |
| Year | 1993 | |
| Km's | ||
| Engine | 3.2V6 | |
| Gearbox | Manual | |
|
Notes: Roo Bar
|
||
|
Click picture for a larger view |
Stock Number | 1390 |
| Make | Toyota | |
| Type | HZJ 75 | |
| Year | 1994 | |
| Km's | ||
| Engine | 1HZ | |
| Gearbox | 5 Speed manual | |
|
Notes: Roo Bar
|
||
|
Click picture for a larger view |
Stock Number | 1380 |
| Make | Jeep | |
| Type | Grand Cherokee | |
| Year | 2002 | |
| Km's | ||
| Engine | 4L | |
| Gearbox | Auto | |
|
Notes:Nice Car
|
||
|
Click picture for a larger view |
Stock Number | 1391 |
| Make | Holden | |
| Type | Jackaroo | |
| Year | 2000 | |
| Km's | ||
| Engine | 3.5V6 | |
| Gearbox | Auto | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1379 | ||||||||||||||||||
| Make | Toyota | |||||||||||||||||||
| Type | HZJ80 | |||||||||||||||||||
| Year | 1996 | |||||||||||||||||||
| Km's | ||||||||||||||||||||
| Engine | 1HZ | |||||||||||||||||||
| Gearbox | 5 Speed manual | |||||||||||||||||||
|
||||||||||||||||||||
|
Click picture for a larger view |
Stock Number | 1397 |
| Make | Toyota | |
| Type | Fore runner | |
| Year | 1992 | |
| Km's | ||
| Engine | V6 | |
| Gearbox | Manual | |
|
Notes:Good accessories, mechanically A1. |
||
|
Click picture for a larger view |
Stock Number | 1399 |
| Make | Nissan | |
| Type | GU Ute | |
| Year | 2005 | |
| Km's | 200,000 | |
| Engine | TD42T INT | |
| Gearbox | Manual | |
|
Notes: Nice clean outfit, before smash. Mechanically A1.
|
||
|
Click picture for a larger view |
Stock Number | 1399 |
| Make | jeep | |
| Type | Grand Laredo | |
| Year | 1996 | |
| Km's | ||
| Engine | 6 Cylinder | |
| Gearbox | Automatic | |
|
Notes:Nice clean vehicle, well looked after and maintained . |
||
|
Click picture for a larger view |
Stock Number | 1403 |
| Make | Jeep | |
| Type | Grand Cheroke | |
| Year | 2001 | |
| Km's | 171,000 | |
| Engine | V8 | |
| Gearbox | Automatic | |
|
Notes: Nice car, slight hail damage |
||
|
Click picture for a larger view |
Stock Number | 1402 |
| Make | Toyota | |
| Type | Rav 4 | |
| Year | 1996 | |
| Km's | ||
| Engine | 2L | |
| Gearbox | Automatic | |
|
Notes: Nice clean car
|
||
|
Click picture for a larger view |
Stock Number | 1401 |
| Make | Nissan | |
| Type | MQ short wheel base | |
| Year | 1987 | |
| Km's | ||
| Engine | L28 | |
| Gearbox | 5 speed manual | |
|
Notes: Oldie but a goodie. Roo bar, off road wheels, swing out tyre carrier |
||
|
Click picture for a larger view |
Stock Number | 1404 |
| Make | Mazda | |
| Type | Bravo Dual Cab | |
| Year | 2000 | |
| Km's | ||
| Engine | G6 | |
| Gearbox | 5 speed manual | |
|
Notes: Nice set of mags, tow bar
|
||
|
Click picture for a larger view |
Stock Number | 1400 |
| Make | Ford | |
| Type | Courier | |
| Year | 1991 | |
| Km's | ||
| Engine | G6 | |
| Gearbox | 5 speed manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1405 |
| Make | Ford | |
| Type | Courier | |
| Year | 1993 | |
| Km's | ||
| Engine | G6 | |
| Gearbox | 5 speed manual | |
|
Notes: Alloy Tray, tow bar
|
||
|
Click picture for a larger view |
Stock Number | X |
| Make | Toyota | |
| Type | Hilux | |
| Year | 1993 | |
| Km's | ||
| Engine | Good 3L | |
| Gearbox | 5 speed manual | |
|
Notes: brand new parelli scorpions |
||
|
Click picture for a larger view |
Stock Number | 1407 |
| Make | Holden | |
| Type | Jackaroo | |
| Year | 1999 | |
| Km's | ||
| Engine | 3L turbo diesel | |
| Gearbox | ||
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1406 |
| Make | Jeep | |
| Type | Cheroke | |
| Year | 1999 | |
| Km's | ||
| Engine | 4L petrol | |
| Gearbox | Auto | |
|
Notes: Nice clean car |
||
|
Click picture for a larger view |
Stock Number | 1408 |
| Make | Holden | |
| Type | Jackaroo | |
| Year | 1999 | |
| Km's | ||
| Engine | 3.5V6 | |
| Gearbox | Auto | |
|
Notes: Was a nice clean car |
||
|
Click picture for a larger view |
Stock Number | 1409 |
| Make | Ford | |
| Type | Courier | |
| Year | 2002 | |
| Km's | ||
| Engine | 2.5L turbo diesel | |
| Gearbox | 5 speed manual | |
|
Notes: Roof rack, canopy |
||
k.
|
Click picture for a larger view |
Stock Number | 1410 |
| Make | Mitsubishi | |
| Type | Challenger | |
| Year | 2003 | |
| Km's | 170,000 | |
| Engine | V6 | |
| Gearbox | Manual | |
|
Notes:
|
||
k.
|
Click picture for a larger view |
Stock Number | 1411 |
| Make | Holden | |
| Type | Rodeo | |
| Year | 2004 | |
| Km's | ||
| Engine | 3Ltr | |
| Gearbox | 5 speed manual | |
|
Notes:
|
||
|
Click picture for a larger view |
Stock Number | 1416 |
| Make | Nissan | |
| Type | x-trail | |
| Year | 2004 | |
| Km's | 72,000 | |
| Engine | 4 cyl petrol | |
| Gearbox | 5 speed manual | |
|
Notes: Hit lightly in the back end. |
||
k.
|
Click picture for a larger view |
Stock Number | 1414 |
| Make | Suzuki | |
| Type | Vitara | |
| Year | 1992 | |
| Km's | ||
| Engine | 1.6 injected | |
| Gearbox | 5 speed manual | |
|
Notes:
|
||
k.
|
Click picture for a larger view |
Stock Number | 1417 |
| Make | Nissan | |
| Type | x-trail | |
| Year | 2002 | |
| Km's | 105,000 | |
| Engine | 4 cyl petrol | |
| Gearbox | automatic | |
|
Notes:
|
||
k.
|
Click picture for a larger view |
Stock Number | 1413 |
| Make | Nissan | |
| Type | Patrol | |
| Year | 1988 | |
| Km's | ||
| Engine | TB 42 | |
| Gearbox | Manual | |
|
Notes: Tow bar and bull bar |
||
k.
|
Click picture for a larger view |
Stock Number | 1415 |
| Make | Nissan | |
| Type | Pathfinder R50 | |
| Year | 1996 | |
| Km's | 132,000 | |
| Engine | V6 | |
| Gearbox | Automatic | |
|
Notes: Tow bar and nice wheels |
||

















































